ZHONGLONG BIO · PRODUCT 32
Small-Animal Electronic Scale
An electronic scale for small-animal weight records, routine monitoring and pre-procedure data checks, supporting dosing calculations or group records. Confirm capacity, readability, platform dimensions, calibration method and cleaning requirements.
PRODUCT INFORMATION
Product information
MaterialStainless steel
SpecificationsOptions available for different research requirements
Product codeZL-859506
Compare all options
Compare the saved option names and specifications below. Select an option above to see its images. Unlisted dimensions and package contents must be confirmed.
| Option name | Saved specification | Inquiry |
|---|---|---|
| Weighing Scale — Battery-Powered, 500 g Capacity / 0.01 g Readability, 2 Trays Included | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Weighing Scale — Battery-Powered, 1000 g Capacity / 0.1 g Readability, 2 Trays Included | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Weighing Scale — Battery-Powered, 2 kg Capacity / 0.1 g Readability, 2 Trays Included | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Weighing Scale — Battery-Powered, 3 kg Capacity / 0.1 g Readability, 2 Trays Included | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Weighing Scale — Rechargeable, 500 g Capacity / 0.01 g Readability, 2 Trays Included | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Weighing Scale — Rechargeable, 1 kg Capacity / 0.1 g Readability, 2 Trays Included | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Weighing Scale — Rechargeable, 2 kg Capacity / 0.1 g Readability, 2 Trays Included | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Weighing Scale — Rechargeable, 3 kg Capacity / 0.1 g Readability, 2 Trays Included | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Large Weighing Scale — Battery-Powered, 3 kg Capacity | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Large Weighing Scale — Battery-Powered, 5 kg Capacity | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Large Weighing Scale — Battery-Powered, 10 kg Capacity | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
| Animal Weighing Scale — 5 kg Capacity | For recording small-animal body weight, routine monitoring and pre-experiment checks, providing baseline measurements for dose calculations or group records. | Ask about this option |
Before selecting, confirm
- Check capacity, readability and accuracy information separately.
- Confirm the platform, container and calibration method.
- Review power, cleaning instructions and recording needs.
These are questions to verify, not claims that the product provides every listed attribute. Follow model instructions and the institution's approved protocol.



